Current Store H. HOUST & SON INC housthardware.com

CHAIN & WIRE

211 found, showing page 3 of 15

Item Description Available Price UM Mfg Part #
60' BRS Decor Chain 167775 60' BRS Decor Chain 18 1.79 / FT 0722000
40' BLK Decor Chain 167817 40' BLK Decor Chain 38 1.69 / FT T0722002N
250' #16 SGL Jack Chain 168195 250' #16 SGL Jack Chain 77 0.70 / EA T0724027N
200' 1/0 Brass Safety Chain 168203 200' 1/0 Brass Safety Chain 149 2.29 / EA T0723817N
100' #35 STL Sash Chain 168211 100' #35 STL Sash Chain 54 1.79 / EA T0723727N
70' 2/0 Mach Chain 168229 70' 2/0 Mach Chain 26 3.49 / FT 0722527
125' 2/0 Coil Chain 168237 125' 2/0 Coil Chain 36 2.39 / EA 0723627
200'#3 DBL Loop Chain 168245 200'#3 DBL Loop Chain 188 0.80 / FT T0723227N
200' #16 DBL Jack Chain 168278 200' #16 DBL Jack Chain 187 1.49 / EA T0721627N
40' ANT BRS Decor Chain 168377 40' ANT BRS Decor Chain 38 1.79 / EA T0722003N
3/32x250 CLR Coat Cable 168914 3/32x250 CLR Coat Cable 109 0.60 / FT 7000397
7/16 BluKrom Dbl Clevis 170027 7/16 BluKrom Dbl Clevis 1 17.49 / EA T5423302
40' WHT Decor Chain 171561 40' WHT Decor Chain 42 2.79 / FT T0722004N
50' #3 BRS Mach Chain 171595 50' #3 BRS Mach Chain 52 2.89 / EA 0723367
1/8x500' Galv Cable 171843 1/8x500' Galv Cable 275 0.60 / FT 7000427
Page